I. TABLEAU UNIFIÉ
4 RÈGNES × 7 RAYONS × 32 SPHÈRES
🜨 STRUCTURE GLOBALE
| Règne | Rayons dominants | Fonction évolutive | Octave sphérique |
|---|---|---|---|
| Minéral | 1 – 7 | Structure / Condensation | 1–8 |
| Végétal | 2 – 4 – 6 | Harmonie / Magnétisme | 9–16 |
| Animal | 3 – 6 | Orientation / Individualisation | 17–24 |
| Humain | 4 – 5 (+1,2,3,6,7 secondaires) | Synthèse / Révélation | 25–32 |
🜨 RAYONS × RÈGNES
| Rayon | Minéral | Végétal | Animal | Humain |
|---|---|---|---|---|
| R1 Volonté | Pouvoir latent | Impulsion germinative | Direction instinctive | Volonté spirituelle |
| R2 Amour | Cohésion atomique | Magnétisme floral | Instinct grégaire | Amour-sagesse |
| R3 Intelligence | Géométrie | Adaptation biologique | Instinct organisé | Mental analytique |
| R4 Harmonie | Cristallisation | Couleur / beauté | Transition émotionnelle | Harmonie par conflit |
| R5 Connaissance | Structure chimique | Organisation cellulaire | Réception mentale | Science / discernement |
| R6 Dévotion | Pression évolutive | Croissance vers la lumière | Fidélité | Idéal spirituel |
| R7 Ordre | Organisation cristalline | Rythme végétatif | Structure comportementale | Organisation sociale |
🜨 32 SPHÈRES × 4 RÈGNES (SYNTHÈSE)
OCTAVE I — STRUCTURE (1–8)
| Sphère | Minéral | Végétal | Animal | Humain |
|---|---|---|---|---|
| 1 | Condensation | Racine | Ancrage corporel | Incarnation |
| 2 | Cohésion | Absorption | Sensibilité | Sensorialité |
| 3 | Géométrie | Circulation | Réflexe | Activité |
| 4 | Stabilisation | Polarité | Instinct grégaire | Désir |
| 5 | Cristal | Orientation tige | Impulsion | Volonté personnelle |
| 6 | Compression | Nutrition | Appétit | Motivation |
| 7 | Rythme atomique | Cycle saisonnier | Cycle biologique | Organisation |
| 8 | Latence radioactive | Germination | Réactivité | Identité |
OCTAVE II — HARMONISATION (9–16)
| Sphère | Minéral | Végétal | Animal | Humain |
|---|---|---|---|---|
| 9 | Radiation | Émergence | Attachement | Analyse |
| 10 | Subtilisation | Hydratation | Fidélité | Discernement |
| 11 | Cristal lumineux | Couleur | Émotion | Synthèse mentale |
| 12 | Transmutation | Fleur | Dévotion | Intuition naissante |
| 13 | Résonance | Parfum | Apprentissage | Vision |
| 14 | Structure subtile | Adaptation | Sociabilité | Choix |
| 15 | Pression thermique | Croissance | Service | Créativité |
| 16 | Rayonnement | Rayonnement floral | Orientation | Construction mentale |
OCTAVE III — CONSCIENCE (17–24)
| Sphère | Minéral | Végétal | Animal | Humain |
|---|---|---|---|---|
| 17 | Mutation | Pollinisation | Concentration | Conflit |
| 18 | Fusion | Nutrition animale | Mémoire | Harmonie |
| 19 | Synthèse métallique | Équilibre écosystème | Choix instinctif | Service |
| 20 | Stabilisation profonde | Régulation atmosphère | Lien affectif | Responsabilité |
| 21 | Radiation accrue | Résilience | Coordination | Intuition active |
| 22 | Transformation chimique | Équilibre hydrique | Adaptation consciente | Compréhension |
| 23 | Pression géologique | Interaction écologique | Identité émergente | Détachement |
| 24 | Cristallisation finale | Stabilisation biosphère | Individualisation | Alignement |
OCTAVE IV — INITIATION (25–32)
| Sphère | Minéral | Végétal | Animal | Humain |
|---|---|---|---|---|
| 25 | Libération radioactive | Influence émotionnelle | Résonance mentale | Illumination |
| 26 | Transmutation | Cohérence cardiaque | Apprentissage supérieur | Fusion |
| 27 | Dissolution | Inspiration | Intelligence relationnelle | Vision unifiée |
| 28 | Étherisation | Clarté subtile | Adaptation élevée | Création consciente |
| 29 | Retour subtil | Stabilisation vibratoire | Service volontaire | Volonté alignée |
| 30 | Mutation profonde | Mémoire hydrique | Loyauté transcendée | Synthèse |
| 31 | Rayonnement global | Harmonisation planétaire | Individualité stabilisée | Direction spirituelle |
| 32 | Résolution | Radiation collective | Seuil humain | Réalisation |