I. COSMOLOGIE TOTALE
7 RAYONS × 7 ASHRAMS × 4 RÈGNES × 32 SPHÈRES
1. Les 7 Rayons — Forces Fondamentales
| Rayon | Qualité | Fonction cosmique |
|---|---|---|
| R1 | Volonté | Impulsion originelle |
| R2 | Amour-Sagesse | Cohésion universelle |
| R3 | Intelligence active | Adaptation et organisation |
| R4 | Harmonie par conflit | Synthèse évolutive |
| R5 | Connaissance | Révélation des lois |
| R6 | Dévotion | Orientation vers l’idéal |
| R7 | Ordre cérémoniel | Manifestation organisée |
Ces 7 Rayons sont les vecteurs énergétiques du Plan.
2. Les 7 Ashrams — Centres de Transmission
Chaque Rayon possède son Ashram majeur dans la Hiérarchie.
| Rayon | Ashram | Fonction planétaire |
|---|---|---|
| R1 | Ashram du Manu | Direction des races et civilisations |
| R2 | Ashram du Christ | Éducation spirituelle |
| R3 | Ashram du Mahachohan | Culture et intelligence collective |
| R4 | Ashram de Synthèse | Art, beauté, équilibre |
| R5 | Ashram scientifique | Connaissance occulte |
| R6 | Ashram idéaliste | Religions et dévotion |
| R7 | Ashram cérémoniel | Ordre, rituels, structures |
3. Les 4 Règnes — Champ d’Application
| Règne | Rayons dominants | Fonction |
|---|---|---|
| Minéral | R1 – R7 | Structure et condensation |
| Végétal | R2 – R4 – R6 | Harmonie et magnétisme |
| Animal | R3 – R6 | Orientation et individualisation |
| Humain | R4 – R5 | Synthèse et révélation |
4. Les 32 Sphères — Processus d’Évolution
Les 32 Sphères représentent le cycle complet d’élévation de la conscience.
OCTAVE I (1–8)
Condensation / Structure
OCTAVE II (9–16)
Harmonisation / Sensibilité
OCTAVE III (17–24)
Conscience / Individualisation
OCTAVE IV (25–32)
Initiation / Réalisation
5. Schéma Synthétique
Flux cosmique :
Rayons
↓
Ashrams
↓
Hiérarchie
↓
Humanité
↓
Règnes inférieurs
↓
32 Sphères
6. Architecture Intégrée
La Cosmologie Totale peut être résumée ainsi :
-
Les 7 Rayons = Forces
-
Les 7 Ashrams = Centres
-
Les 4 Règnes = Champs d’expression
-
Les 32 Sphères = Étapes de transformation
L’ensemble forme une matrice fractale de conscience planétaire.